Dust free Modular cleanroom laminar flow Capsule clean room
With FFU (Fan Filter Unit) as the core, clean booth provides a high level of cleanliness. It is a good option to create a cleaner space within an existing normal room or a room with low-level of cleanliness.
Easy installation, low cost, modularized design and easy upgrading
Application: LCM, CMOS Camera Module, Touch Play, Optical Module, FILM, Biological Pharmacy,Packing,Food
Configuration:
Parameter | Softwall Clean Booth | Hardwall Clean Booth | |
Cleanliness | From Class 100 to Class 10,000 | ||
External Dimension | As per requirement | ||
FFU | Dimension | 2'X4' | |
Cabinet Material | Stainless Steel | ||
Power source | 110V/60hz/av/dc, 220V/60HZ/AV/DC | ||
HEPA Filter | H14 Hepa filter | ||
Frame Material | Stainless Steel | ||
Wall Material | Anti-static soft PVC wall 106~109Ω | Anti-static acrylic 106~109Ω | |
Lighting | Lamps | Available in LED and T5 | |
Air condition | As per requirement | Available in constant temperature air conditioner/constant temperature and humidity conditioner |
Besides above configuration, we can customized as required.
Technical Paremeters:
Class Level | Model | Inner dimension | Number of | Air volume(m3/h) |
W * D * H (mm) | FFU | |||
Class100 | ALCS6 *8 | 2000 * 3000 * 2400 | 7 | 6600 |
ALCS 12*18 | 3650 * 5490 * 2400 |
| 13200 | |
ALCS12*25 | 3650 * 7620 * 2400 |
| 17600 | |
ALCS20*30 | 6100 * 9150 * 2200 |
| 22000 | |
Class 1000 | ALCS6 *8 | 2000 * 3000 * 2400 | 2 | 2200 |
ALCS 12*18 | 3650 * 5490 * 2400 | 6 | 6600 | |
ALCS12*25 | 3650 * 7620 * 2400 | 8 | 8800 | |
ALCS20*30 | 6100 * 9150 * 2400 | 16 | 17600 | |
Class 10000 | ALCS6 *8 | 2000 * 3000 * 2400 | 1 | 1100 |
ALCS 12*18 | 3650 * 5490 * 2400 | 4 | 2200 | |
ALCS12*25 | 3650 * 7620 * 2400 | 5 | 5500 | |
ALCS20*30 | 6100 * 9150 * 2400 | 10 | 11000 |
Design into production:
OUR FACTORY INSTALLATION:
CUSTOMER SITE INSTALLATION:
Features:
(1) Assembly structure designed, easy installation and easily moved
(2) Directional wheels can be installed, suitable for small building and high cleanliness area;
(3) Modular design: clean booth can be as small as several square meters and can be as large as hundreds of square meters
(4) It has large useful and effective area; while compared with traditional clean room, it has such features like low investment, high return and stable.
Following options are available
1. Pass box
2. Air shower
3. ULPA filter
4. Sticky mats
5. Barometer
6. Gowning area
7. Pressure different control device
8. Transparent/grid PVC curtain
9. Thermo-static and humid-static air conditioning system.
Persona di contatto : | William Zhang |
---|